Synergies between J-PAS/J-PLUS and SKA pathfinders in preparation for SKA
List of participants
First Name | Last Name | Affiliation |
---|---|---|
Martin | A. Guerrero | IAA-CSIC |
Betsey | Adams | ASTRON |
Mohammad | Akhlaghi | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
Antxon | Alberdi | IAA-CSIC |
Jairo Andres | Alzate Trujillo | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
Ricardo | Amorín | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
Francisco | Arizo Borillo | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
Silvia | Bonoli | DIPC |
Javier | Cenarro | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
Ana Leonor | Chies-Santos | Federal University of Rio Grande do Sul (UFRGS) |
Tamara | Civera | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
Luis | Diaz-Garcia | IAA-CSIC |
Renato | Dupke | National Observatory |
Alessandro | Ederoclite | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
Sepideh | Eskandarlou | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
Juan Antonio | Fernández Ontiveros | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
Cristina | Garcia Miro | OAN |
Rubén | García-Benito | Instituto de Astrofísica de Andalucía (CSIC-IAA) |
Julián | Garrido Sánchez | IAA-CSIC |
Marie-Lou | Gendron-Marsolais | IAA-CSIC |
Rosa María | González Delgado | IAA-CSIC |
Antonio | Hernán-Caballero | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
Fabiola | Hernández Pérez | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
Carlos | Hernández-Monteagudo | Instituto de Astrofísica de Canarias |
Roger | Ianjamasimanana | Postdoctoral fellow |
Raul | Infante-Sainz | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
Kerstin | Kunze | Universidad de Salamanca |
Teet | Kuutma | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
Ivan E. | Lopez | Università di Bologna / INAF-OAS |
Alejandro | Lumbreras-Calle | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
Carlos | López San Juan | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
Benito | Marcote | Joint Institute for VLBI ERIC |
Antonio | Marín-Franch | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
Olga | Mena | IFIC |
Javier | Moldon | IAA-CSIC |
Isabel | Márquez Pérez | IAA-CSIC |
Shane | O’Sullivan | Universidad Complutense de Madrid |
Rahna | Payyasseri Thanduparackal | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
Mirjana | Povic | SSGI-Ethiopia |
Marta | Puig-Subirà | IAA-CSIC |
Stylianos | Pyrzas | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
Miguel | Pérez-Torres | IAA-CSIC |
Julio Esteban | Rodríguez Martín | Instituto de Astrofísica de Andalucía (IAA-CSIC) |
Amidou | Sorgho | IAA-CSIC |
Patricia | Sánchez-Blázquez | UCM |
Lourdes | Verdes-Montenegro | IAA-CSIC |
Héctor | Vives Arias | CEFCA |
Héctor | Vázquez Ramió | CEFCA |
José M. | Vílchez | IAA-CSIC |
Deng | Wang | IFIC |
Theresa | Wiegert | IAA-CSIC |
Wendy | Williams | SKAO |
Javier | Zaragoza-Cardiel | CEFCA |
Stefano | Zarattini | IAC |
Open Meeting funded by RIA through grant PGE2023 28.06.463B.449.06, Ministerio de Ciencia e Innovación.