GTC-OSIRIS/OSIRIS+ Hands-on Data Reduction Workshop
Program
Monday, July 3rd | |
---|---|
Time CEST | |
13:50 | Welcome |
14:00 | Overview of OSIRIS+ and Pipeline Plans by Antonio Cabrera |
14:30 | OSIRIS/OSIRIS+ Imaging Pipeline by Fabricio M. Pérez Toledo |
15:00 | PypeIt Overview by Ryan Cooke |
15:30 | Coffee break |
16:00 | DEMO OSIRIS/OSIRIS+ PypeIt Spectroscopic Pipeline by David Jones |
16:30 | PypeIt Hands-on Session by all participants |
19:00 | End of the Session |
Tuesday, July 4th | |
Time CEST | |
09:00 | MAAT Status by David Jones |
09:30 | MAAT Pipeline Overview by Ryan Cooke |
10:00 | Reduce your own OSIRIS/OSIRIS+ data, Hands-on Session by all participants |
11:00 | Coffee break |
11:30 | Reduce your own OSIRIS/OSIRIS+ data, Hands-on Session by all participants |
13:30 | End of the Workshop |
Open Meeting funded by RIA through grant PGE2023 28.06.463B.449.06, Ministerio de Ciencia e Innovación.