Getting ready for the first competitive open call for observing time with JPCam-JST250 – 2026 Workshop participants
List of participants
| First Name | Last Name | Affiliation |
|---|---|---|
| Nischaslq | Acharya | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
| Jairo Andres | Alzate Trujillo | Instituto de Astrofísica de Andalucía (IAA-CSIC) |
| Borja | Anguiano | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
| Karla | Arellano-Cordova | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
| Maria Del Carmen | Argudo-Fernández | Universidad de Granada |
| Marc | Balcells | Isaac Newton Group of Telescopes |
| Jose David | Balseca Cisneros | University of Alicante |
| Joao Pedro | Benedetti | IAC |
| Silvia | Bonoli | DIPC |
| Marcelo | Borges Fernandes | Observatório Nacional |
| Joel | Bregman | University of Michigan |
| Adriano | Campo Bagatin | Universidad de Alicante |
| Alberto J | Castro-Tirado | IAA-CSIC |
| Javier | Cenarro | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
| Tamara | Civera | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
| Simone | Daflon | Observatório Nacional |
| Andrés | Del Pino Molina | IAA-CSIC |
| Renato | Dupke | ON |
| Luis | Díaz-García | Instituto de Astrofísica de Andalucía (IAA-CSIC)) |
| Alessandro | Ederoclite | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
| David | Fernández Gil | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
| Juan Antonio | Fernández Ontiveros | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
| Francisco José | Galindo Guil | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
| Armando | Gil De Paz | Universidad Complutense de Madrid |
| Rosa María | González Delgado | IAA (CSIC) |
| Antonio | Hernán Caballero | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
| Adrian | Hidalgo | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
| Yangyang | Huang | University of Chinese Academy of Sciences |
| Raúl | Infante-Sainz | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
| Sayali | Kulkarni | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
| Jiangtao | Li | Purple Mountain Observatory |
| Javier | Lizaga Villarroya | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
| Rafael | Luque | Instituto de Astrofisica de Andalucia – CSIC |
| Carlos | López San Juan | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
| Antonio | Marín-Franch | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
| Mariano | Moles | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
| David | Morate | Instituto de Astrofísica de Canarias |
| Bojan | Novakovic | CEFCA / ARAID |
| Stylianos | Pyrzas | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
| Francisco Javier | Saez Ruiz | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
| Toni | Santana-Ros | University of Alicante |
| Aurora | Sicilia-Aguilar | University of Dundee |
| Patricia | Sánchez-Blázquez | UCM |
| Luisa | Valdivielso Casas | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
| Alexandre | Vazdekis Vazdekis | IAC |
| Héctor | Vázquez Ramió | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
| Javier | Zaragoza-Cardiel | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
| Stefano | Zarattini | Centro de Estudios de Física del Cosmos de Aragón (CEFCA) |
Open Meeting funded by RIA through grant PGE2023 28.06.463B.449.06, Ministerio de Ciencia, Innovación y Universidades.

